Boston Aesthetics Clinic (UK) Ltd.
Price List - Lightsheer Hair Removal (Female)
Effective from 1st August 2006. Prices subject to change without notice.
| AREA | COST PER TREATMENT |
| Abdomen (Line) | £50 |
| Abdomen (Whole) | £90 |
| Abdomen & Chest | £190 |
| Arms Upper - All Round | £75 |
| Arms Lower - All Round | £75 |
| Arms Whole - All Round | £130 |
| Underarms | £40 |
| Breasts (Full) | £40 |
| Back (Lower) | £55 |
| Back (Upper) | £85 |
| Back (Full) | £120 |
| Back & Shoulders | £190 |
| Buttocks | £80 |
| Bikini (Line) | £60 |
| Bikini (Extended) | £85 |
| Bikini (Full Pubic) | £120 |
| Cheeks | £45 |
| Chin | £40 |
| Chest (incl Breast/Nipples) | £130 |
| Ears | £30 |
| Feet & Toes | £35 |
| Face (Full) | £110 |
| Hands & Fingers | £35 |
| Legs (Lower-All Round) | £120 |
| Legs (Upper-All Round) | £120 |
| Legs (Full-All Round) | £200 |
| Nipples | £30 |
| Neck - Front | £45 |
| Neck - Back | £45 |
| Neck - Full | £70 |
| Side of Face | £65 |
| Sideburns | £60 |
| Shoulders | £90 |
| Upper Lip | £35 |
Boston Aesthetics Clinic (UK) Ltd. Terms & Conditions
- Twenty four hours is required prior to cancelation. Should notice not be given a charge of £25 is applied to cover the cost.
- We accept payment either by cheque or cash.
- All non native bank cheques will be cleared prior to treatment.
- We reserve the right to refuse treatment without prior arrangement at any time.
- All staff have completed government approved Laser and I.P.L "BTEC" Course.
- Discount on Multi Treatments: Discount of 10% is given three treatments paid for inadvance.
- Pay for five treatments in advance, recieve sixth treatment free.
- Discount of 5% available when the value of any single treatment exceeds £250 plus recieve £15 voucher on any other non laser treatment.